Fire Fighter Logo

Good YearTake The Shock Out Of Your PerformanceWheelsFor Safety's Sake Click Here
Product RangeHalon EquivalenceSpecificationsProduct Codes

System Specifications

Capacity Part # Material Type Dia. C/L O/L Chambers Height
2.25L LWM 50 Alloy Mech 160 232 316 Single 160
3.375L LWM 75 Alloy Mech 160 303 387 Single 160
2.25L LWE 50 SR Alloy Elect 160 232 259 Single 160
2.25L LWE 50 SS Alloy Elect 160 232 259 Single 160
2.25L LWE 50 SRCF Carbon Elect 160 232 259 Single 160
2.25L LWE 50 SSCF Carbon Elect 160 232 259 Single 160
3.375L LWE 75 SSSC Alloy Elect 160 303 330 Single 160
3.375L LWE 75 SRSC Alloy Elect 160 303 330 Single 160
3.375L LWE 75 SS Alloy Elect 160 303 303 Dual 192
3.75L LWE 75 SR Alloy Elect 160 303 303 Dual 192
3.375L LWE 75 SSCF Carbon Elect 160 303 303 Dual 192
3.375L LWE 75 SRCF Carbon Elect 160 303 303 Dual 192
2.25L LWM 50 SL Alloy Mech 130 290 370 Single 130
2.25L LWE 50 SSSL Alloy Elect 130 290 370 Single 130
2.25L LWE 50 SRSL Alloy Elect 130 290 370 Single 130

All Dimensions in millimetres


North Terrace Tyres
55 North Terrace Hackney SA 5069
Ph: +61 8 8362 4417    Fax: +61 8 8362 8811
email: spalite@nttyres.com.au
Copyright © 1997 North Terrace Tyres Pty Ltd